Schedule
Please visit photogallery section for details.
Update: I had tried hard, very hard. It was a wonderful and rewarding experience. Thanks to all my friends, donors, Pie Town residents, my ride companions and Lion members who supported me on this great adventure. In a few months we expect to have raised almost $13,000.00 to save the sight of over 2,100 deserving people. This was a ride for a worthy cause and fun.
* The destination is already reached
| # | Day | Date | Journey Details | Miles |
| *1 | Fri | May 23 | AW to Hachita | 46.0 |
| *2 | Sat | May 24 | Hachita to Butterfield Trail | 39.3 |
| *3 | Sun | May 25 | FT to Silver City | 38.6 |
| *4 | Mon | May 26 | SC to Mimbres | 24.0 |
| *5 | Tue | May 27 | Mimbres to Black Canyon | 32.6 |
| *6 | Wed | May 28 | Black Canyon to Collins Park | 60.8 |
| *7 | Thu | May 29 | Collins Park to Valle Tio Vences | 34.3 |
| *8 | Fri | May 30 | VTV to Pie Town | 29.5 |
| 9 | Sat | May 31 | Pie Town to CDT | 44.2 |
| 10 | Sun | Jun 1 | CDT to Grants | 49.2 |
| 11 | Mon | Jun 2 | Grants to San Lucas Spring | 27.0 |
| 12 | Tue | Jun 3 | San Lucas Spring to Ojo Frio Spring | 45.0 |
| 13 | Wed | Jun 4 | Ojo Frio Spring to Cuba | 46.6 |
| 14 | Thu | Jun 5 | Cuba to Polvadera Mesa | 56.0 |
| 15 | Fri | Jun 6 | Polvadera Mesa to El Rito | 40.4 |
| 16 | Sat | Jun 7 | El Rito to Cisneros Park | 50.0 |
| 17 | Sun | Jun 8 | Cisneros Park to Apache Creek | 39.2 |
| 18 | Mon | Jun 9 | Apache Creek to Platoro | 38.3 |
| 19 | Tue | Jun 10 | Platoro to Del Norte | 48.9 |
| 20 | Wed | Jun 11 | Del Norte to Storm King CG | 32.2 |
| 21 | Thu | Jun 12 | SKCG to Luders Creek CG | 29.7 |
| 22 | Fri | Jun 13 | LCCG to Sargents | 48.5 |
| 23 | Sat | Jun 14 | Marshall Pass to Salida | 43.0 |
| 24 | Sun | Jun 15 | ***Salida Rest Day*** | 0.0 |
| 25 | Mon | Jun 16 | Salida to Hartsel | 46.5 |
| 26 | Tue | Jun 17 | Hartsel to Selkirk Creek CG | 36.3 |
| 27 | Wed | Jun 18 | SCCG to Blue River CG | 37.6 |
| 28 | Thu | Jun 19 | Blue River CG to Kremmling | 44.8 |
| 29 | Fri | Jun 20 | Kremmling to Lynx Pass CG | 40.3 |
| 30 | Sat | Jun 21 | Lynx Pass CG to Steamboat Springs | 38.4 |
| 31 | Sun | Jun 22 | Steamboat Springs to Steamboat Lake State Park | 33.2 |
| 32 | Mon | Jun 23 | SBLSP to Wyoming outhouse | 46.3 |
| 33 | Tue | Jun 24 | Wyoming Border to Rawlins | 52.9 |
| 34 | Wed | Jun 25 | Rawlins to A & M Reservoir | 56.1 |
| 35 | Thu | Jun 26 | A & M Reservoir to Diagnus Well | 54.1 |
| 36 | Fri | Jun 27 | Diagnus Well to Big Sandy CG | 62.1 |
| 37 | Sat | Jun 28 | Big Sandy CG to Pinedale | 52.1 |
| 38 | Sun | Jun 29 | Pinedale to Union Pass | 65.0 |
| 39 | Mon | Jun 30 | Union Pass to Turpin Meadow CG | 54.4 |
| 40 | Tue | Jul 1 | Turpin Meadow CG to Colter Bay Village | 24.8 |
| 41 | Wed | Jul 2 | ***Colter Bay Village Rest Day*** | 0.0 |
| 42 | Thu | Jul 3 | Colter Bay to Squirrel Creek Guest Ranch @ mile 230 | 51.6 |
| 43 | Fri | Jul 4 | Squirrel Creek Guest Ranch to Big Springs USFS CG | 42.8 |
| 44 | Sat | Jul 5 | Big Springs USFS CG to Lima Reservoir | 57.2 |
| 45 | Sun | Jul 6 | Lima Reservoir to Disp CG @ Mile 80.3 | 49.7 |
| 46 | Mon | Jul 7 | Disp CG to Bannick State Park | 66.1 |
| 47 | Tue | Jul 8 | Bannick State Park to Pattengail Creek CG | 43.6 |
| 48 | Wed | Jul 9 | Pattengail Creek CG to Beaver Dam CG | 25.8 |
| 49 | Thu | Jul 10 | Beaver Dam CG to Butte | 36.5 |
| 50 | Fri | Jul 11 | Butte to Basin | 28.3 |
| 51 | Sat | Jul 12 | Basin to Helena | 39.2 |
| 52 | Sun | Jul 13 | Helena to Lincoln | 62.6 |
| 53 | Mon | Jul 14 | Lincoln to Seeley Lake | 61.6 |
| 54 | Tue | Jul 15 | Seeley Lake to Peck Lake | 54.9 |
| 55 | Wed | Jul 16 | Peck Lake to Big Fork | 47.8 |
| 56 | Thu | Jul 17 | Big Fork to Whitefish | 43.6 |
| 57 | Fri | Jul 18 | Whitefish to Polebridge | 47.7 |
| 58 | Sat | Jul 19 | Polebridge to Eureka | 55.8 |
| 59 | Sun | Jul 20 | Eureka to Kikomun Provincial Park | 37.7 |
| 60 | Mon | Jul 21 | Kikomun Provincial Park to Sparwood | 47.4 |
| 61 | Tue | Jul 22 | Sparwood to Elkford | 34.4 |
| 62 | Wed | Jul 23 | Elkford to Elk Pass | 44.7 |
| 63 | Thu | Jul 24 | Elk Pass to Spray Lake | 47.0 |
| 64 | Fri | Jul 25 | Spray Lake to Banff | 17.9 |
| 65 | Fri | Jul 25 | Banff | *** |
| 66 | Sat | Jul 26 | Banff to Elk Pass | *** |
| 67 | Sun | Jul 27 | Elk Pass to Elkford | *** |
| 68 | Mon | Jul 28 | Elkford to Sparwood | *** |
| 69 | Tue | Jul 29 | Sparwood to Elko | *** |
| 70 | Wed | Jul 30 | Elko to Eureka | *** |
| Total Miles (64 days): | 2,732.1 | |||
| Avg. miles per riding day (62 days): | 44.1 |
* The destination is already reached